Lab Sciences Engineering Sdn Bhd
No.18-1B, Jalan Semenyih Sentral 2,
Taman Semenyih Sentral,
43500 Selangor, Malaysia.
+603-8723 1207
+603-8723 1207
Favorit Round Bottom Flask, Three Neck
| Previous | 2 / 17 | Next |
Round Bottom Flask, Three Neck
Centre Neck, and Two Angled Side Neck
| Catalog No | Nominal capacity (mL) | Centre Socket Size | Side Socket size |
|---|---|---|---|
| JFR100/2S/11A | 100 | 19/26 | 14/23 |
| JFR100/3S/11A | 100 | 24/29 | 14/23 |
| JFR100/3S/22A | 100 | 24/29 | 19/26 |
| JFR250/2S/22A | 250 | 19/26 | 19/26 |
| JFR250/3S/11A | 250 | 24/29 | 14/23 |
| JFR250/3S/22A | 250 | 24/29 | 19/26 |
| JFR250/4S/11A | 250 | 29/32 | 14/23 |
| JFR250/4S/22A | 250 | 29/32 | 19/26 |
| JFR500/3S/11A | 500 | 24/29 | 14/23 |
| JFR500/3S/22A | 500 | 24/29 | 19/26 |
| JFR500/4S/11A | 500 | 29/32 | 14/23 |
| JFR500/4S/22A | 500 | 29/32 | 19/26 |
| JFR1L/3S/11A | 1000 | 24/29 | 14/23 |
| JFR1L/3S/22A | 1000 | 24/29 | 19/26 |
| JFR1L/4S/22A | 1000 | 29/32 | 19/26 |
| JFR1L/4S/44A | 1000 | 29/32 | 29/32 |
| JFR1L/5S/22A | 1000 | 34/35 | 19/26 |
| JFR2L/3US/22A | 2000 | 24/29 | 19/26 |
| JFR2L/5S/22A | 2000 | 34/35 | 19/26 |
| JFR3L/5S/22A | 3000 | 34/35 | 19/26 |

